Bookings are made on a weekly basis with arrival any time after 3.00 pm and departure by 10 am on the final day. For out of season bookings, it may be possible to change arrival and departure days. The property may also be available for shorter breaks, depending on the time of year, and prices will be quoted separately. Full terms and conditions are available here.
Per night requires a minimum stay of 2 nights
| Commencing | Weekly | Per night |
March |
||
| 7th | £270 | £50 |
| 14th | £270 | £50 |
| 21st | £270 | £50 |
| 28th | £270 | £50 |
April |
||
| 4th | £395 | £60 |
| 11th | £395 | £60 |
| 18th | £270 | £60 |
| 25th | £270 | £50 |
May |
||
| 2nd | £395 | £60 |
| 9th | £330 | £50 |
| 16th | £330 | £50 |
| 23rd | £395 | £60 |
| 30th | £330 | £50 |
June |
||
| 6th | £330 | £50 |
| 13th | £330 | £50 |
| 20th | £330 | £50 |
| 27th | £330 | £50 |
July |
||
| 4th | £330 | £50 |
| 11th | £330 | £50 |
| 18th | £395 | £60 |
| 25th | £395 | £60 |
| Commencing | Weekly | Per night |
August |
||
| 1st | £395 | £60 |
| 8th | £395 | £60 |
| 15th | £395 | £60 |
| 22nd | £395 | £60 |
| 29th | £290 | £50 |
September |
||
| 5th | £290 | £50 |
| 12th | £290 | £50 |
| 19th | £290 | £50 |
| 26th | £290 | £50 |
October |
||
| 3rd | £290 | £50 |
| 10th | £290 | £50 |
| 17th | £290 | £50 |
| 24th | £330 | £60 |
| 31st | £290 | £50 |
November |
||
| 7th | £270 | £50 |
| 14th | £270 | £50 |
| 21st | £270 | £50 |
| 28th | £270 | £50 |
December |
||
| 5th | £270 | £50 |
| 12th | £270 | £50 |
| 19th | £395 | £60 |
| 26th | £395 | £60 |